| Population | West Lafayette | U.S. |
|---|---|---|
| Total Population | 28,778 | 281,421,920 |
| Female | 42.8% | 50.9% |
| Male | 57.2% | 49.1% |
| 18 years and over | 89.6% | 74.3% |
| 65 years and over | 7.7% | 12.4% |
| Married Persons | 31.6% | 56.5% |
| Single Persons | 68.4% | 43.5% |
| Median Age | 22.3 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 84.7% | 77.0% |
| Black or African American | 2.4% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 11.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.2% | 5.6% |
| Hispanic or Latino (of any race) | 3.2% | 12.9% |
| Housing Characteristics | West Lafayette | U.S. |
|---|---|---|
| Total Housing Units | 10,809 | 115,904,640 |
| Median Home Cost | $145,400 | $119,600 |
| Number of Households | 10,462 | 105,480,104 |
| Persons per Household | 2.26 | 2.59 |
| Economic Characteristics | West Lafayette | U.S. |
|---|---|---|
| Median Household Income | $24,869 | $41,994 |
| Per Capita Income | $18,337 | $21,587 |
| In Labor Force | 58.2% | 63.9% |
| Families below poverty level | 351 | 6,620,945 |
| Education Characteristics | West Lafayette | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,319 | 33,653,640 |
| High School Enrollment | 730 | 16,380,951 |
| College or Graduate School | 17,210 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 10.2% | 28.6% |
| Associates Degree | 3.9% | 6.3% |
| Bachelor's Degree | 29.5% | 15.5% |
| Graduate or Professional Degree | 40.2% | 8.9% |
Data provided by the 2000 U.S. Census